| Number of colours | 6 |
| Material | Polyester |
| Print area | 180 x 125 x 125mm |
| Print position | Panel |
| Full colour print available | No |
| Print method | Screen printed |
| Pack quantity | 50 |
| Dimensions | Canopy diameter (open) 98cm |
| Wind proof | No |
| Storm proof | No |
| Product weight | 224g |
| Standard handle type | Plastic handle |
| Interchangeable handle | No |
| Length (closed) | 25cm |
| Panel width (base) | 37cm |
| Rib length | 53.5cm |
| Number of panels | 8 |
| Mix & Match panel colours | No |
| Tie wrap location | Seam |
| Rib material | Iron |
| Stem material | Iron |
| Box weight | 14kg |
| Box size | 530 x 330 x 290mm |
| Automatic opening | No |
| Sleeve included | Yes |
| Umbrella type | Telescopic |
| Colours | 6 |
| Min order quantity | 10 |
| Quickest lead time (days) | 15 |
| Starting price | £3.83 |
| Number of colours | 6 |
| Material | Polyester |
| Print area | 180 x 125 x 125mm |
| Print position | Panel |
| Full colour print available | No |
| Print method | Screen printed |
| Pack quantity | 50 |
| Dimensions | Canopy diameter (open) 98cm |
| Wind proof | No |
| Storm proof | No |
| Product weight | 224g |
| Standard handle type | Plastic handle |
| Interchangeable handle | No |
| Length (closed) | 25cm |
| Panel width (base) | 37cm |
| Rib length | 53.5cm |
| Number of panels | 8 |
| Mix & Match panel colours | No |
| Tie wrap location | Seam |
| Rib material | Iron |
| Stem material | Iron |
| Box weight | 14kg |
| Box size | 530 x 330 x 290mm |
| Automatic opening | No |
| Sleeve included | Yes |
| Umbrella type | Telescopic |
| Colours | 6 |
| Min order quantity | 10 |
| Quickest lead time (days) | 15 |
| Starting price | £3.83 |
