Number of colours | 8 |
Material | Knit of 50% Cotton and 50% Polyester, 240 g/m2 |
Print area | 78 x 78mm or 110mm diameter |
Print position | Left chest |
Print method | Embroidery fixed |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Essentials |
Colours weight | 240g/m2 |
White weight | 240g/m2 |
Product weight | 0g |
Sizes | XS - 3XL |
Colours | 8 |
Min order quantity | 10 |
Starting price | £14.30 |
Pack quantity | 12 |
Quickest lead time (days) | 12 |
Gender | Male |
Age Group | Adult |
sp073 | Yes |
sp002 | Knit of 50% Cotton and 50% Polyester, 240 g/m2 |
sp006 | 78 x 78mm or 110mm diameter |
sp007 | LEFT CHEST |
sp008 | Embroidery fixed |
sp031 | |
sp020 | 240 g/m2 |
Size |
---|
XS |
S |
M |
L |
XL |
2XL |
3XL |
4XL |
5XL |
Number of colours | 8 |
Material | Knit of 50% Cotton and 50% Polyester, 240 g/m2 |
Print area | 78 x 78mm or 110mm diameter |
Print position | Left chest |
Print method | Embroidery fixed |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Essentials |
Colours weight | 240g/m2 |
White weight | 240g/m2 |
Product weight | 0g |
Sizes | XS - 3XL |
Colours | 8 |
Min order quantity | 10 |
Starting price | £14.30 |
Pack quantity | 12 |
Quickest lead time (days) | 12 |
Gender | Male |
Age Group | Adult |
sp073 | Yes |
sp002 | Knit of 50% Cotton and 50% Polyester, 240 g/m2 |
sp006 | 78 x 78mm or 110mm diameter |
sp007 | LEFT CHEST |
sp008 | Embroidery fixed |
sp031 | |
sp020 | 240 g/m2 |
Size |
---|
XS |
S |
M |
L |
XL |
2XL |
3XL |
4XL |
5XL |