

| Number of colours | 6 |
| Material | 100% Polyester pongee (recycled & waterSAVE®) |
| Print area | 180 x 120 x 120mm |
| Print position | Panel |
| Full colour print available | No |
| Print method | Screen printed |
| Pack quantity | 50 |
| Dimensions | Canopy diameter (open) 98cm |
| Wind proof | Yes |
| Product weight | 372g |
| Standard handle type | Genuine Wood |
| Interchangeable handle | No |
| Length (closed) | 26cm |
| Panel width (base) | 360mm |
| Rib length | 53.5cm |
| Number of panels | 8 |
| Tie wrap location | Seam |
| Rib material | Steel |
| Stem material | Steel |
| Box weight | 13.5kg |
| Box size | 530 x 330 x 290mm |
| Automatic opening | Yes |
| Sleeve included | Yes |
| Umbrella type | Telescopic |
| Min order quantity | 10 |
| Quickest lead time (days) | 15 |
| Starting price | £10.97 |
| Number of colours | 6 |
| Material | 100% Polyester pongee (recycled & waterSAVE®) |
| Print area | 180 x 120 x 120mm |
| Print position | Panel |
| Full colour print available | No |
| Print method | Screen printed |
| Pack quantity | 50 |
| Dimensions | Canopy diameter (open) 98cm |
| Wind proof | Yes |
| Product weight | 372g |
| Standard handle type | Genuine Wood |
| Interchangeable handle | No |
| Length (closed) | 26cm |
| Panel width (base) | 360mm |
| Rib length | 53.5cm |
| Number of panels | 8 |
| Tie wrap location | Seam |
| Rib material | Steel |
| Stem material | Steel |
| Box weight | 13.5kg |
| Box size | 530 x 330 x 290mm |
| Automatic opening | Yes |
| Sleeve included | Yes |
| Umbrella type | Telescopic |
| Min order quantity | 10 |
| Quickest lead time (days) | 15 |
| Starting price | £10.97 |
