



 
                                            
| Number of colours | 4 | 
| Material | Polyester pongee | 
| Print area | 190 x 150 x 150mm | 
| Print position | Panel 1 | 
| Full colour print available | No | 
| Print method | Screen printed | 
| Pack quantity | 25 | 
| Dimensions | Canopy diameter (open) 105cm | 
| Wind proof | Yes | 
| Storm proof | Yes | 
| Product weight | 426g | 
| Standard handle type | Black plastic handle | 
| Interchangeable handle | No | 
| Length (closed) | 82cm | 
| Number of panels | 8 | 
| Mix & Match panel colours | No | 
| Tie wrap location | Seam | 
| Rib material | Fibreglass | 
| Stem material | Steel | 
| Box size | 1010 x 253 x 125mm | 
| Automatic opening | Yes | 
| Sleeve included | No | 
| Umbrella type | Walking | 
| Colours | 4 | 
| Panel width (base) | 38cm | 
| Rib length | 58cm | 
| Stem diameter | 10mm | 
| Min order quantity | 10 | 
| Starting price | £9.84 | 
| Quickest lead time (days) | 15 | 
| Number of colours | 4 | 
| Material | Polyester pongee | 
| Print area | 190 x 150 x 150mm | 
| Print position | Panel 1 | 
| Full colour print available | No | 
| Print method | Screen printed | 
| Pack quantity | 25 | 
| Dimensions | Canopy diameter (open) 105cm | 
| Wind proof | Yes | 
| Storm proof | Yes | 
| Product weight | 426g | 
| Standard handle type | Black plastic handle | 
| Interchangeable handle | No | 
| Length (closed) | 82cm | 
| Number of panels | 8 | 
| Mix & Match panel colours | No | 
| Tie wrap location | Seam | 
| Rib material | Fibreglass | 
| Stem material | Steel | 
| Box size | 1010 x 253 x 125mm | 
| Automatic opening | Yes | 
| Sleeve included | No | 
| Umbrella type | Walking | 
| Colours | 4 | 
| Panel width (base) | 38cm | 
| Rib length | 58cm | 
| Stem diameter | 10mm | 
| Min order quantity | 10 | 
| Starting price | £9.84 | 
| Quickest lead time (days) | 15 | 

 
         
             
        