



 
                                            
| Number of colours | 3 | 
| Material | Polyester | 
| Print area | 190 x 150 x 150mm | 
| Print position | 4 Panels | 
| Full colour print available | No | 
| Print method | Screen printed | 
| Pack quantity | 25 | 
| Dimensions | Canopy diameter (open) 104cm | 
| Wind proof | No | 
| Storm proof | No | 
| Product weight | 382g | 
| Standard handle type | Black Eva Handle | 
| Interchangeable handle | No | 
| Length (closed) | 83cm | 
| Panel width (base) | 38.5cm | 
| Rib length | 59cm | 
| Stem diameter | 14mm | 
| Number of panels | 8 | 
| Mix & Match panel colours | No | 
| Tie wrap location | Seam | 
| Rib material | Steel | 
| Stem material | Steel | 
| Box weight | 10kg | 
| Box size | 1020 x 265 x 175mm | 
| Automatic opening | Yes | 
| Sleeve included | No | 
| Umbrella type | Walking | 
| Colours | 3 | 
| Min order quantity | 10 | 
| Starting price | £7.93 | 
| Quickest lead time (days) | 15 | 
| Number of colours | 3 | 
| Material | Polyester | 
| Print area | 190 x 150 x 150mm | 
| Print position | 4 Panels | 
| Full colour print available | No | 
| Print method | Screen printed | 
| Pack quantity | 25 | 
| Dimensions | Canopy diameter (open) 104cm | 
| Wind proof | No | 
| Storm proof | No | 
| Product weight | 382g | 
| Standard handle type | Black Eva Handle | 
| Interchangeable handle | No | 
| Length (closed) | 83cm | 
| Panel width (base) | 38.5cm | 
| Rib length | 59cm | 
| Stem diameter | 14mm | 
| Number of panels | 8 | 
| Mix & Match panel colours | No | 
| Tie wrap location | Seam | 
| Rib material | Steel | 
| Stem material | Steel | 
| Box weight | 10kg | 
| Box size | 1020 x 265 x 175mm | 
| Automatic opening | Yes | 
| Sleeve included | No | 
| Umbrella type | Walking | 
| Colours | 3 | 
| Min order quantity | 10 | 
| Starting price | £7.93 | 
| Quickest lead time (days) | 15 | 

 
         
             
        